Product Price (USD)
Quantity | Price |
---|---|
1-9 | $56/pc |
10-24 | $54/pc |
25-49 | $50/pc |
50+ | $49/pc |
56.00 USD
Quantity | Price |
---|---|
1-9 | $56/pc |
10-24 | $54/pc |
25-49 | $50/pc |
50+ | $49/pc |
Size | 56 x 56 mm |
Hot Side Temperature(°C) | 300 |
Cold Side Temperature(°C) | 30 |
Open Circuit Voltage(V) | 17.7 |
Match Load Resistance( Ohms) | 4.4 |
Match Load Output Voltage (V) | 8.8 |
Match Load Output Current (A) | 2.0 |
Match Load Output Power Watts (W) | 17.6 |
Heat Flow Across the module Watts (W) | ? 301 |
Heat Flow density( wcm2) | ? 9.6 |
AC Resistance (Ohms) Measured under 27°C @1000Hz | 2.3 ~ 2.5 |
T: 1-905-751-1362
E: tecteg@rogers.com